Sway-A-Way logo
Search:
spacer

818-700-9712

spacer
 

Quality axles, torsion bars, sway bars, and shocks
for trucks, cars, and off-road vehicles

DEALERS  ||  CATALOG REQUESTS  ||  TECH ROOM  ||  CATALOG DOWNLOAD
VIDEO  ||  COMPANY  ||  CONTACT US  ||  LINKS  ||  SITE MAP  ||  HOME

SAW COMMUNITY
MAIN PAGE BARGAIN PIT WINNER'S CIRCLE NEWS GALLERIES INSTALL INSTRUCTIONS
Categories
OFF-ROAD RACING ROCK CRAWLING OFF-ROAD TRUCKS CIRCLE TRACK STREET PERFORMANCE MOTORCYCLES
Components
ADJUSTERS AXLES COIL SPRINGS SPLINED COLLARS LINK PIN BUSHINGS LINK PIN SHIMS SHOCKS SHOCK TOOLS SPRING PLATES SUSPENSION KITS SWAY BARS TORSION BARS VW LEAF SPRINGS WHEEL STUDS & NUTS MISCELLANEOUS
Vehicle Make
CHEVY/GM DIRT MODIFIED DODGE FORD HARLEY DAVIDSON ISUZU JAGUAR MAZDA MITSUBISHI NISSAN PORSCHE SPRINT CAR TOYOTA VW
spacer Sway-A-Way Shock Parts spacer  

SMOOTH   YOUR RIDE
Max your flow

Sway-A-Way has engineered the smoothest rides for almost 30 years. We've got it down. We have the know how. You only need to take advantage of it.

SHOCK DESCRIPTIONS    PAGE  1  |  2  |  3    AND    SHOCK PARTS    PAGE  1  |  2  |  3  |  4

RaceRunner Valve Shims (2.0 & 2.5” shocks) - 2008 Prices
1.05” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 1.05”x .008” x .562” ID 511105-008 $1.52
Valve Shim 1.05”x .010” x .562” ID 511105-010 $1.52
Valve Shim 1.05”x .012” x .562” ID 511105-012 $1.52
Valve Shim 1.05”x .015” x .562” ID 511105-015 $1.52
Valve Shim 1.05”x .020” x .562” ID 511105-020 $1.52

1.20” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 1.20”x .008” x .562” ID 511120-008 $1.52
Valve Shim 1.20”x .010” x .562” ID 511120-010 $1.52
Valve Shim 1.20”x .012” x .562” ID 511120-012 $1.52
Valve Shim 1.20”x .015” x .562” ID 511120-015 $1.52
Valve Shim 1.20”x .020” x .562” ID 511120-020 $1.52

1.35” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 1.35”x .008” x .562” ID 511135-008 $1.52
Valve Shim 1.35”x .010” x .562” ID 511135-010 $1.52
Valve Shim 1.35”x .012” x .562” ID 511135-012 $1.52
Valve Shim 1.35”x .015” x .562” ID 511135-015 $1.52
Valve Shim 1.35”x .020” x .562” ID 511135-020 $1.52

1.54” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 1.54”x .008” x .562” ID 511150-008 $1.52
Valve Shim 1.54”x .010” x .562” ID 511150-010 $1.52
Valve Shim 1.54”x .012” x .562” ID 511150-012 $1.52
Valve Shim 1.54”x .015” x .562” ID 511150-015 $1.52
Valve Shim 1.54”x .020” x .562” ID 511150-020 $1.52
Rate Plate 1.54”x .062” x .564” ID 511150-065 $3.68

SWAY-A-WAY SHOCK PARTS

RACERUNNER COIL OVER KITS
RACERUNNER HYDRAULIC SHOCK OIL
RACERUNNER WRENCHES
& TOOLS
COIL KIT COMPONENTS
COIL SPRINGS
LINK PIN SHIMS
PISTON RODS 5/8", 7/8" & 1.0"
2.0", 2.25", 2.5" & 3.0"
SHOCK CYLINDERS
VALVE KITS / STACKS
RACERUNNER VALVE SHIMS
(2.0" & 2.5" SHOCKS)
RACERUNNER VALVE SHIMS
(3.0" SHOCKS)
SEAL KITS
BYPASS PARTS
DU BEARINGS
HEIM BEARINGS
HEIM SPACERS
(HEIM BEARING) RETAINING RINGS
HOSE ASSEMBLIES
RESERVOIR ASSEMBLIES
RESERVOIR CYCLINDERS, END CAPS & DECALS
RESERVOIR PISTONS
RESERVOIR MOUNT KITS
ROD ENDS
SCHRADER PARTS
SEAL CARRIERS AND RETAINERS
SHAFT SPACERS AND BUMP STOPS
SHOCK PISTONS AND NUTS
TOP CAPS
WEAR BANDS
 

1.65” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 1.65”x .008” x .562” ID 511165-008 $1.52
Valve Shim 1.65”x .010” x .562” ID 511165-010 $1.52
Valve Shim 1.65”x .012” x .562” ID 511165-012 $1.52
Valve Shim 1.65”x .015” x .562” ID 511165-015 $1.52
Valve Shim 1.65”x .020” x .562” ID 511165-020 $1.52

1.75” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 1.75”x .008” x .562” ID 511175-008 $1.52
Valve Shim 1.75”x .010” x .562” ID 511175-010 $1.52
Valve Shim 1.75”x .012” x .562” ID 511175-012 $1.52
Valve Shim 1.75”x .015” x .562” ID 511175-015 $1.52

.900” Diameter Valve Shims

Description Part No. MSRP
Valve Shim .900”x .008” x .562” ID 511190-008 $1.52
Valve Shim .900”x .010” x .562” ID 511190-010 $1.52
Valve Shim .900”x .012” x .562” ID 511190-012 $1.52
Valve Shim .900”x .015” x .562” ID 511190-015 $1.52
Stand Off Shim .900”x .032” x .562” ID 511190-333 $1.52
 

Racerunner Valve Shims (3.0” shocks) - 2008 Prices
1.00” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 1.05”x .008” x .629” ID 51008-105 $1.52
Valve Shim 1.00”x .010” x .629” ID 51010-100 $1.52
Valve Shim 1.00”x .012” x .629” ID 51012-100 $1.52
Valve Shim 1.00”x .015” x .629” ID 51015-100 $1.52
Valve Shim 1.00”x .020” x .629” ID 51020-100 $1.52

1.30” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 1.30”x .008” x .629” ID 51008-130 $1.52
Valve Shim 1.30”x .010” x .629” ID 51010-130 $1.52
Valve Shim 1.30”x .012” x .629” ID 51012-130 $1.52
Valve Shim 1.30”x .015” x .629” ID 51015-130 $1.52
Valve Shim 1.30”x .020” x .629” ID 51020-130 $1.52

1.45” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 1.45”x .008” x .629” ID 51008-145 $1.52
Valve Shim 1.45”x .010” x .629” ID 51010-145 $1.52
Valve Shim 1.45”x .012” x .629” ID 51012-145 $1.52
Valve Shim 1.45”x .015” x .629” ID 51015-145 $1.52
Valve Shim 1.45”x .020” x .629” ID 51020-145 $1.52

1.60” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 1.60”x .008” x .629” ID 51008-160 $1.52
Valve Shim 1.60”x .010” x .629” ID 51010-160 $1.52
Valve Shim 1.60”x .012” x .629” ID 51012-160 $1.52
Valve Shim 1.60”x .015” x .629” ID 51015-160 $1.52
Valve Shim 1.60”x .020” x .629” ID 51020-160 $1.52

1.75” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 1.75”x .008” x .629” ID 51008-175 $1.52
Valve Shim 1.75”x .010” x .629” ID 51010-175 $1.52
Valve Shim 1.75”x .012” x .629” ID 51012-175 $1.52
Valve Shim 1.75”x .015” x .629” ID 51015-175 $1.52
Valve Shim 1.75”x .020” x .629” ID 51020-175 $1.52

1.90” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 1.90”x .008” x .629” ID 51008-190 $1.52
Valve Shim 1.90”x .010” x .629” ID 51010-190 $1.52
Valve Shim 1.90”x .012” x .629” ID 51012-190 $1.52
Valve Shim 1.90”x .015” x .629” ID 51015-190 $1.52
Valve Shim 1.90”x .020” x .629” ID 51020-190 $1.52

2.05” Diameter Valve Shims

Description Part No. MSRP
Valve Shim 2.05”x .008” x .629” ID 51008-205 $1.52
Valve Shim 2.05”x .010” x .629” ID 51010-205 $1.52
Valve Shim 2.05”x .012” x .629” ID 51012-205 $1.52
Valve Shim 2.05”x .015” x .629” ID 51015-205 $1.52
Valve Shim 2.05”x .020” x .629” ID 51020-205 $1.52
 

SHOCK DESCRIPTIONS    PAGE  1  |  2  |  3    AND    SHOCK PARTS    PAGE  1  |  2  |  3  |  4

 
 
spacer   spacer
  DEALER'S LINKS  ||  SAW COMMUNITY  ||  BRAG IT !  ||  INSTALL INSTRUCTIONS  ||  GALLERIES  ||  BARGAIN PIT

OFF-ROAD RACING  ||  ROCK CRAWLING  ||  OFF-ROAD TRUCKS  ||  CIRCLE TRACK  ||  STREET PERFORMANCE  ||  MOTORCYCLES

ADJUSTERS  ||  AXLES  ||  COIL SPRINGS  ||  SPLINED COLLARS  ||  LINK PIN BUSHINGS  ||  LINK PIN SHIMS  ||  SHOCKS  ||  SHOCK TOOLS  ||  SPRING PLATES  ||  SUSPENSION KITS  ||  SWAY BARS  ||  TORSION BARS  ||  VW LEAF SPRINGS  ||  WHEEL STUDS & NUTS  ||  MISCELLANEOUS

CHEVY/GM  ||  DIRT MODIFIED  ||  DODGE  ||  FORD  ||  HARLEY DAVIDSON  ||  ISUZU    ||  JAGUAR  ||  MAZDA  ||  MITSUBISHI  ||  NISSAN  ||  PORSCHE  ||  SPRINT CAR  ||  TOYOTA  ||  VW

SITE MAP